A file's status is indicated by a status number. More about transcoding.
| Status code | Name | Description |
|---|---|---|
| 0 | Uploading | The file is currently being uploaded. Occasionally files that are cancelled or failed during the upload process will stay on this status. |
| 1 | Queued | The file currently queued for transcoding. |
| 2 | Converting | The file is being transcoded or being moved from the transcode servers to storage servers. |
| 3 | Converted | The file is transcoded, and ready to be used. |
| 4 | Failed | Sometimes a file could not be transcoded. Common reasons are aborted uploads and unsupported file types (.exe, .doc, etc…). |
There are additional codes that identify whether the file is trashed or deleted combined with the transcoding status. More about transcoding.
| Status code | Description |
|---|---|
| 100 | Trashed (any trashed status) |
| 101 | Trashed while uploading |
| 102 | Trashed while queued for conversion |
| 103 | Trashed while converting |
| 104 | Trashed after successful conversion |
| 105 | Trashed after failed conversion |
| 200 | Deleted (any deleted status) |
| 201 | Deleted while uploading |
| 202 | Deleted while queued for conversion |
| 203 | Deleted while converting |
| 204 | Deleted after successful conversion |
| 205 | Deleted after failed conversion |
Use the following keywords to filter content by its moderation status. More about moderation.
| Keyword | Description |
|---|---|
| unmoderated | Only return unmoderated content |
| approved | Only return approved content |
| notdenied | Only return content that is not denied (unmoderated / approved) |
| denied | Only return denied content |
| moderated | Only return content that has been moderated (approved / denied) |
| all | All media, regardless of moderation status |
Almost any media-based data payload will include the moderation status of the media in question. More about moderation.
| Standard | Media status | Description |
|---|---|---|
| unmoderated | 0 | Unmoderated content |
| approved | 1 | Approved content |
| denied | 2 | Denied content |
| Value | Type |
|---|---|
| 0 | Unknown |
| 1 | Image |
| 2 | Video |
| 3 | Audio |
| 4 | Text |
| Value | Type |
|---|---|
| 1 | Genereric(Default) |
| 2 | Comment |
| 3 | Note |